| Room name | Price off-season (November – March) |
Price in season (April – October) |
||||
|---|---|---|---|---|---|---|
| DBL | DBL SGU | EXB | DBL | DBL SGU | EXB | |
| double room | double room | extra bed | double room | double room | extra bed | |
| 2 persons | 1 person | 1 person | 2 persons | 1 person | 1 person | |
| V.I.P. 1930 | 1460 | 1360 | 660 | 1680 | 1580 | 660 |
| Pet | 1300 | 1200 | — | 1490 | 1390 | — |
| Blue room | 1510 | 1410 | — | 1790 | 1690 | — |
| Housekeeper’s room (triple room) | 1840 | 1640 | 250 | 2150 | 1950 | 250 |
| Granary | 1300 | 1200 | — | 1490 | 1390 | — |
| Red room | 1610 | 1510 | — | 1890 | 1790 | — |
| Yellow room | 1610 | 1510 | — | 1890 | 1790 | — |
| Grange 1 | 1460 | 1360 | 660 | 1680 | 1580 | 660 |
| Grange 2 | 1460 | 1360 | 660 | 1680 | 1580 | 660 |
| Gable | 940 | 840 | — | 1090 | 990 | — |
Discounts:
| Prices of other services | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauna (90 min., max. 5 persons) | 400 | ||||||||||||||||||||||||||||||
| Whirlpool (60 min., max. 4 persons) | 350 | ||||||||||||||||||||||||||||||
| Fitness (person / hour) | 50 | ||||||||||||||||||||||||||||||
| Open outside pool | included in the accommodation price | ||||||||||||||||||||||||||||||
| Bicycle (person / half a day) | 250 | ||||||||||||||||||||||||||||||
| Bicycle (person / day) | 380 | ||||||||||||||||||||||||||||||
| Safety helmet | free | ||||||||||||||||||||||||||||||
| Massage Prices | ||
|---|---|---|
| Relaxation Massage | Back + neck (45 min) | 385 |
| Relaxation Massage | Whole body (90 min) | 770 |
| Lymphatic Massage | Legs (45 min) | 440 |
| Cupping–glass massage | Back (45 min) | 385 |
| Abúsír Hut (contract prices) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rent hut for a night for 2 persons (hookah, tea, heating –prepared by our staff, then self-service) |
1950 | ||||||||||||||||||||||||||||||
| Rent hut for 2 hours, max. 4 persons (hookah and tea according to taste, heating – self-service) |
500 | ||||||||||||||||||||||||||||||
| Rent hut for 2 hours, max. 4 persons (hookah and tea according to taste, heating – prepared by our staff) |
700 | ||||||||||||||||||||||||||||||
| Hookah (1 piece, usually Egyptian tobacco) | 110 | ||||||||||||||||||||||||||||||
| Egyptian Tea (1 pot, with or without mint) | 65 | ||||||||||||||||||||||||||||||
![]()